<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Richard Potts</title>
		<description></description>
		<link><![CDATA[http://mythreed.com]]></link>
		<atom:link rel='next' href='http://mythreed.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Bruce Willis]]></title>
			<description><![CDATA[I modelled this head for an Advanced 3D Modelling Module at University. A base mesh was modelled in Maya then taken into Mudbox 2009 to reshape and enhance. A 32Bit Displacement Map and Normal Map was then exported from Mudbox and used inside of Maya to produce the final render. I then used SSS to create a more realistic skin tone and feel.]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/BruceWillis-Final1.jpg]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/BruceWillis-Final1.jpg' medium='image' />
			<media:title><![CDATA[Bruce Willis]]></media:title>
			<media:description><![CDATA[I modelled this head for an Advanced 3D Modelling Module at University. A base mesh was modelled in Maya then taken into Mudbox 2009 to reshape and enhance. A 32Bit Displacement Map and Normal Map was then exported from Mudbox and used inside of Maya to produce the final render. I then used SSS to create a more realistic skin tone and feel.]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_BruceWillis-Final1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laptop Shot 3]]></title>
			<description><![CDATA[I modelled this Laptop for an Intermediate 3D Modelling Module at University. The project was to recreate a laptop or portable games console using any method i like. It was polygon modeled in Maya and rendered using Mental Ray. It was composited using Photoshop.]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/Laptop4.png]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/Laptop4.png' medium='image' />
			<media:title><![CDATA[Laptop Shot 3]]></media:title>
			<media:description><![CDATA[I modelled this Laptop for an Intermediate 3D Modelling Module at University. The project was to recreate a laptop or portable games console using any method i like. It was polygon modeled in Maya and rendered using Mental Ray. It was composited using Photoshop.]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_Laptop4.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laptop Shot 2]]></title>
			<description><![CDATA[I modelled this Laptop for an Intermediate 3D Modelling Module at University. The project was to recreate a laptop or portable games console using any method i like. It was polygon modeled in Maya and rendered using Mental Ray. It was composited using Photoshop.]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/Laptop3_AS.png]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/Laptop3_AS.png' medium='image' />
			<media:title><![CDATA[Laptop Shot 2]]></media:title>
			<media:description><![CDATA[I modelled this Laptop for an Intermediate 3D Modelling Module at University. The project was to recreate a laptop or portable games console using any method i like. It was polygon modeled in Maya and rendered using Mental Ray. It was composited using Photoshop.]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_Laptop3_AS.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bruce Willis Profile Shots]]></title>
			<description><![CDATA[I modelled this head for an Advanced 3D Modelling Module at University. A base mesh was modelled in Maya then taken into Mudbox 2009 to reshape and enhance. A 32Bit Displacement Map and Normal Map was then exported from Mudbox and used inside of Maya to produce the final render. I then used SSS to create a more realistic skin tone and feel.]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/BruceWillis-Final2.png]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/BruceWillis-Final2.png' medium='image' />
			<media:title><![CDATA[Bruce Willis Profile Shots]]></media:title>
			<media:description><![CDATA[I modelled this head for an Advanced 3D Modelling Module at University. A base mesh was modelled in Maya then taken into Mudbox 2009 to reshape and enhance. A 32Bit Displacement Map and Normal Map was then exported from Mudbox and used inside of Maya to produce the final render. I then used SSS to create a more realistic skin tone and feel.]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_BruceWillis-Final2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flower Power]]></title>
			<description><![CDATA[This was an image i created for a Modeling Competition. I was given an hour to complete from start to finish. The model was done in 3D Studio Max and rendered using V-Ray]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/flowerpower.jpg]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/flowerpower.jpg' medium='image' />
			<media:title><![CDATA[Flower Power]]></media:title>
			<media:description><![CDATA[This was an image i created for a Modeling Competition. I was given an hour to complete from start to finish. The model was done in 3D Studio Max and rendered using V-Ray]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_flowerpower.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cross]]></title>
			<description><![CDATA[This is a candle i modelled using 3D Studio Max. This was created to test out HDR lighting. This was rendered using V-Ray]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/cross.jpg]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/cross.jpg' medium='image' />
			<media:title><![CDATA[Cross]]></media:title>
			<media:description><![CDATA[This is a candle i modelled using 3D Studio Max. This was created to test out HDR lighting. This was rendered using V-Ray]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_cross.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Candle]]></title>
			<description><![CDATA[This is a candle i created using 3D Studio Max. The candle material used SSS and the rendering was done in V-Ray. The flame was composited using Photoshop]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/candle.jpg]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/candle.jpg' medium='image' />
			<media:title><![CDATA[Candle]]></media:title>
			<media:description><![CDATA[This is a candle i created using 3D Studio Max. The candle material used SSS and the rendering was done in V-Ray. The flame was composited using Photoshop]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_candle.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flower Gallery]]></title>
			<description><![CDATA[This is a scene i created for an A-level art course. I had to create a picture with flowers as the subject. This was created in 3D Studio Max and rendered using V-Ray]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/370893899_219f95f113_b.jpg]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/370893899_219f95f113_b.jpg' medium='image' />
			<media:title><![CDATA[Flower Gallery]]></media:title>
			<media:description><![CDATA[This is a scene i created for an A-level art course. I had to create a picture with flowers as the subject. This was created in 3D Studio Max and rendered using V-Ray]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_370893899_219f95f113_b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laptop Shot 1 Close]]></title>
			<description><![CDATA[I modelled this Laptop for an Intermediate 3D Modelling Module at University. The project was to recreate a laptop or portable games console using any method i like. It was polygon modeled in Maya and rendered using Mental Ray. It was composited using Photoshop.]]></description>
			<link><![CDATA[http://mythreed.com/wp-content/gallery/portfolio/Laptop_1_Close.png]]></link>
			<media:content url='http://mythreed.com/wp-content/gallery/portfolio/Laptop_1_Close.png' medium='image' />
			<media:title><![CDATA[Laptop Shot 1 Close]]></media:title>
			<media:description><![CDATA[I modelled this Laptop for an Intermediate 3D Modelling Module at University. The project was to recreate a laptop or portable games console using any method i like. It was polygon modeled in Maya and rendered using Mental Ray. It was composited using Photoshop.]]></media:description>
			<media:thumbnail url='http://mythreed.com/wp-content/gallery/portfolio/thumbs/thumbs_Laptop_1_Close.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Richard Potts (http://mythreed.com)]]></media:copyright>
		</item>
	</channel>
</rss>
